If you are seeking a native plant that is not currently in stock, contact our knowledgeable sales staff and we will obtain it from one of our growers.
Plant List
The following list is a general representation of the native plants that we grow and sell. This list is not all inclusive, some items may be out of stock and others, not listed, might be available.
Trees
Scientific Name | Common Name | U.S. Native Range |
---|---|---|
Acer freemanii ‘Autumn Blaze’ | Maple, Freeman ‘Autumn Blaze’ | N/A Hybrid |
Acer rubrum ‘October Glory’ | Maple, Red | ME-FL, MN-TX |
Acer sacharrum | Maple, Sugar | ME-GA-TX |
Acer saccharum ‘Legacy’ | Maple, Sugar ‘Legacy’ | ME-GA-TX |
Amelanchier canadensis ‘Autumn Brilliance’ | Serviceberry, Shadblow ‘Autumn Brilliance’ | ME-SC |
Amelanchier x grandiflora | Serviceberry, Apple x grandiflora | N/A Hybrid |
Betula nigra ‘Hertitage’ | Birch, ‘River ‘Hertitage’ | ME-AL-OH |
Carpinus caroliniana | Hornbeam, American | ME-FL, MN-TX |
Cercis Canadensis | Redbud, Eastern | NJ-FL, MO-TX |
Cercis candensis ‘Ruby Falls’ | Redbud, Eastern ‘Ruby Falls’ | NJ-FL, MO-TX |
Cornus alternifolia | Dogwood, Pagoda | NY-NC, SC-MN, TN |
Cornus florida ‘Cherokee Brave’ | Dogwood, Flowering ‘Cherokee Brave’ | MA-FL, MN-TX |
Cornus florida ‘Cherokee Princess’ | Dogwood, Flowering, ‘Cherokee Princess’ | MA-FL, MN-TX |
Cornus florida | Dogwood, Flowering | MA-FL, MN-TX |
Diospyros virginiana | Persimmon | CT-FL, KS-TX |
Ilex opaca | Holly, American | MA-FL, MO-TX |
Juniperus virginiana | Cedar, Eastern Red | Eastern 2/3 US |
Liquidambar styraciflua | Sweetgum, American | CT-FL, IL-TX |
Magnolia virginiana | Magnolia, Sweetbay | MA-FL, OK-TX |
Nyssa Sylvatica | Tupelo, Black | ME-FL, MI-TX |
Ostrya virginiana | Hornbeam, Eastern Hop | ME-FL, MI-TX |
Oxydendrum arboreum | Sourwood | PA-FL |
Picea glauca | Spruce, White | AL south to MT, MN, NY |
Pinus strobus | Pine, White | ME-GA, IL-IA |
Populus grandidentata | Aspen, Big-Tooth | ME-NC, MN-TN |
Quercus Bicolor | Oak, Swamp White | MA-FL, MN-MO |
Quercus coccinea ‘Scarlet’ | Oak, Scarlet | NY-FL, IL-TX |
Quercus macrocarpa | Oak, Bur | ME-EL, MT-TX |
Quercus palustris | Oak, Pin | NY-FL, MO-TX |
Quercus rubra | Oak, Red | ME-FL, MN-TX |
Thuja occidentalis ‘Nigra’ | Arborvitae, Eastern | ME-NJ, OH, NC-TN |
Ulmus americana ‘Princeton Elm’ | Elm, American ‘Princeton Elm’ | ME-FL, MT-AZ |
Ulmus americana ‘New Harmony’ | Elm, American ‘New Harmony’ | ME-FL, MT-AZ |
Shrubs
Scientific Name | Common Name | U.S. Native Range |
---|---|---|
Arctostaphylos uva-ursi ‘Massachusetts’ | Bearberry ‘Massachusetts’ | ME-VA, IN, IL NM, CA |
Aronia ‘Brilliantissima’ | Chokeberry Red ‘Brilliantissima’ | MA-FL, MN-TX |
Aronia melanocarpa | Chokeberry, Black | ME-FL-MI |
Baccharis halmilifolia | Baccharis, Eastern | MA-FL, TX |
Calycanthus floridus | Carlonia Allspice | NY-FL, IL-LA |
Ceanothus americanus | New Jersey Tea | ME-FL, TX |
Cephalanthus occidentalis | Buttonbush | ME-FL,NE-AZ |
Clethra alnifolia | Sweet Pepperbush | ME-FL-TX |
Clethra alnifolia ‘Hummingbird’ | Sweet Pepperbush ‘Hummingbird’ | ME-FL-TX |
Clethra alnifolia ‘Ruby Spice’ | Sweet Pepperbush ‘Ruby Spice’ | ME-FL-TX |
Comptonia peregrina | Sweetfern | ME-NC |
Cornus alternifolia | Dogwood, Pagoda | NY-NC, SC-MN, TN |
Cornus amomum | Dogwood, Silky | MA-GA, NY-TN |
Cornus racemosa | Dogwood, Gray | ME-GA, MN-NE |
Cornus sericea | Dogwood, Red Twig | ME-VA, NE-KY |
Cornus sericea ‘Cardinal‘ | Dogwood, Red Twig ‘Cardinal’ | ME-VA, NE-KY |
Gaultheria procumbens ‘Cherry Berries’ | Wintergreen ‘Cherry Berries’ | ME-VA, KY, IN, MN |
Gaylussacia brachycera ‘Buried Treasure’ | Box Huckleberry | ME-GA, MN-MS |
Hamamelis virginiana | Witchhazel | ME-GA, NE-AR |
Hydrangea aborescens ‘Annabelle’ | Hydrangea, Smooth ‘Annabelle’ | NY-FL, LA-NE |
Ilex glabra ‘Densa’ | Inkberry ‘ Densa’ | ME-FL, MO-TX |
Ilex glabra ‘Shamrock’ | Inkberry ‘Shamrock’ | ME-FL, MO-TX |
Ilex verticillata | Winterberry | ME-FL, WI-MO |
Ilex verticillata ‘Jim Dandy’ | Winterberry ‘Jim Dandy’ | ME-FL, WI-MO |
Ilex verticillata ‘Red Sprite’ | Winterberry ‘Red Sprite’ | ME-FL, WI-MO |
Itea virginica ‘Henry’s Garnet’ | Virginia Sweetspire ‘ Henry’s Garnet’ | NJ-FL, MO-TX |
Kalmia latifolia | Mountain Laurel | ME-FL, MI-WI |
Kalmia latifolia ‘Nathan Hale’ | Mountain Laurel, Nathan Hale | ME-FL, MI-WI |
Lindera benzoin | Spicebush | ME-FL, KS-TX |
Myrica gale | Sweetgale | NJ, NC |
Myrica pennsylvanica | Bayberry, Northern | ME-NC |
Physocarpus opulifolius ‘Diablo’ | Ninebark, Eastern ‘Diablo’ | ME-VA, MN-TX |
Dasiphora floribunda ‘Goldfinger’ | Bush Cinquefoil ‘Goldfinger’ | |
Prunus maritima | Beach Plum | MA-FL,ND-TX |
Prunus virginiana | Chokecherry, Common | MA-FL, MN-TX |
Rhus aromatica ‘Gro-low’ | Fragrant Sumac ‘Gro-Low’ | VT-FL, MN-LA |
Rhus aromatica | Fragrant Sumac | VT-FL, MN-LA |
Rhus copallinum | Sumac, Winged | ME-FL, TX-WI |
Rhus typhina | Sumac, Staghorn | ME-GA, IN-IA |
Rosa virginiana | Rose, Virginia | ME-NC, IL-GA |
Rhododendron catawbiense ‘Album’ | Rhododendron, catawbiense ‘Album’ | WV southwest to GA, AL |
Rhododendron maximum ‘Independence’ | Rhododendron, maximum ‘Independence’ | ME-GA |
Vaccinium angustifolium | Blueberry, Lowbush | ME-FL, MN-LA |
Vaccinium corymbosum | Blueberry, Highbush | ME-NC-MN |
Vaccinium corymbosum ‘Duke’ | Blueberry, Highbush ‘Duke’ | ME-NC-MN |
Viburnum dentatum ‘Blue Muffin’ | Viburnum, Arrowwood ‘Blue Muffin’ | NY-GA, ND-MS |
Viburnum dentatum | Viburnum, Arrowwood | NY-GA, ND-MS |
Viburnum lentago | Viburnum, Nannyberry | CT-FL, KY-LA |
Viburnum prunifolium | Viburnum, Blackhaw | ME-NY, MI-SD |
Viburnum nudum ‘Winterthur’ | Viburnum, Smooth ‘Winterthur’ | CT, NY-FL-KY, LA |
Viburmum trilobum ‘Wentworth’ | Viburnum, American Cranberrybush ‘Wentworth’ | MA-FL, MS-KS |
Perennials (Wildflowers)
Scientific Name | Common Name | U.S. Native Range | ||
---|---|---|---|---|
Actaea simplex ‘Brunette’ | Bugbane ‘Brunette’ | |||
Aquilegia canadensis | Columbine | ME-FL, TX, NM | ||
Asarum canadense | Wild Ginger | ME-NC, AL, LA | ||
Asclepias incarnata ‘Ice Ballet’ | Milkweed, Swamp ‘Ice Ballet’ | ME-FL-NM | ||
Asclepias incarnata | Milkweed, Swamp | ME-FL-NM | ||
Asclepias tuberosa ‘Hello Yellow’ | Butterflyweed ‘Hello Yellow’ | NH-FL-MN, SD, AZ | ||
Asclepias tuberosa | Butterflyweed | NH-FL-MN, SD, AZ | ||
Aster novae-angliae | New England Aster | ME-MD | ||
Aster macrophyllus ‘Twilight’ | Aster, Big Leaf ‘Twilight’ | |||
Baptisia australis | False Indigo | NY-NC, GA-NB, TX | ||
Coreopsis lanceolata | Tickseed, Lanceleaf | MI-FL, NM | ||
Coreopsis verticillata | Tickseed, Whorled | MD-SC | ||
Echinacea pallida | Coneflower, ‘Pale Purple’ | IL-TX, GA, VA, NC | ||
Echinacea purpurea ‘Prairie Splendor’ | Coneflower, ‘Prairie Splendor’ | IL-TX, GA, VA, NC | ||
Eupatorium hysspifolium | Boneset, Hyssop-leaved | |||
Eupatorium perfoliatum ‘North Fork Freshwater Pearl’ | Boneset, Common ‘North Fork Freshwater Pearl’ | ME-MD, WV, IL | ||
Eutrochium fistulosum | Joe-Pye Weed, Hollow | MA-TN south to TX, FL | ||
Eutrochium purpureum | Joe-Pye Weed, Purple | Eastern NA | ||
Geranium maculatum ‘Espresso’ | Geranium | ME-SC, GA-NB | ||
Geum fragarioides | Barren Strawberry | ME-MN south to IN, PA,GA | ||
Helianthus angustifolius | Sunflower, Narrowleaf | NY-FL-TX | ||
Heliopsis helianthoides ‘Summer Nights’ | False Sunflower, ‘Summer Nights’ | ME-GA, NM | ||
Heuchera americana ‘Dale’s Strain’ | Coral Bells ‘Dale’s Strain’ | CT-GA-MI, IN | ||
Hibiscus moscheutos | Swamp Mallow | MA-OH, MI-TX | ||
Hudsonia tomentosa | Heather, Beach | |||
Iris versicolor | Iris, Blue Flag | ME-VA, MN | ||
Liatris spicata ‘Kobold’ | Blazing Star ‘Kobold’ | NY-MI-FL, LA | ||
Liatris spicata | Blazing Star | NY-MI-FL, LA | ||
Mertensia virginica | Virginia Bluebells | NY-WI, KS south to MS, AL | ||
Monarda bradburiana | Bee Balm, Eastern | |||
Monarda didyma ‘Cranberry Lace’ | Bee Balm, Eastern ‘Cranberry Lace’ | ME-MI south to OH, WV | ||
Monarda didyma ‘Jacob Cline’ | Bee Balm, Eastern ‘Jacob Cline’ | ME-MI south to OH, WV | ||
Monarda didyma ‘Raspberry Wine’ | Bee Balm, Eastern ‘Raspberry Wine’ | ME-MI south to OH, WV | ||
Monarda didyma ‘White Snow’ | Bee Balm, Eastern ‘White Snow’ | ME-MI south to OH, WV | ||
Monarda punctata | Bee Balm, Spotted | VT-MN south to NM, FL | ||
Oenothera fruticosa | Sundrops | MA-IN south to LA, FL | ||
Penstemon digitalis | Beardtongue, Foxglove | ME-MN south to TX, VA | ||
Phlox divaricata ‘Blue Moon’ | Phlox, Creeping ‘Blue Moon’ | ME-MN south to TX, VA | ||
Phlox paniculata ‘Jeana’ | Phlox, Garden ‘Jeana’ | NY, IL south to MO, AR, GA | ||
Phlox paniculata ‘Peacock White’ | Phlox, Garden ‘Peacock White’ | NY, IL south to MO, AR, GA | ||
Phlox stolonifera ‘Sherwood Purple’ | Phlox, Creeping ‘Sherwood Purple’ | PA, OH south to TN, GA | ||
Phlox subulata ‘Drummond’s Pink’ | Phlox, Creeping ‘Drummond’s Pink’ | NY-MI south to GA | ||
Phlox subulata ‘Emerald Blue’ | Phlox, Creeping ‘Emerald Blue’ | NY-MI south to GA | ||
Phlox subulata ‘Snowflake’ | Phlox, Creeping ‘Snowflake’ | NY-MI south to GA | ||
Physostegia virginiana ‘Miss Manners’ | Obedient Plant ‘Miss Manners’ | ME-ND south to NM, FL | ||
Polemonium reptans | Jacob’s Ladder | NY-MN south to OK, AL | ||
Polygonatum biflorum | Solomon’s Seal | NH-ND south to TX, FL | ||
Polygonatum biflorum var. commutatum | Solomon’s Seal, Giant | NH-ND south to TX, FL | ||
Pycnanthemum tenuifolium | Mint, Mountain | MA-MI south to TX, FL | ||
Rudbeckia fulgida var. sul. ‘Little Goldstar’ | Black-Eyed Susan ‘Little Goldstar’ | MI, IL south to MO, WV | ||
Rudbeckia hirta ‘Indian Summer’ | Black-Eyed Susan ‘Indian Summer’ | ME-WA south to CA, FL | ||
Rudbeckia hirta | Black-Eyed Susan | ME-WA south to CA, FL | ||
Sisyrinchium angustifolium ‘Lucerne’ | Blue-eyed Grass ‘Lucerne’ | ME-MN south to TX, FL | ||
Solidago odora | Goldenrod, Sweet | NH-OH, MO south to TX, FL | ||
Solidago sempervirens | Goldenrod, Seaside | ME south to AZ, FL | ||
Symphyotrichum lateriflorum. ‘Lady in Black’ | Aster, White Woodland ‘Lady in Black’ | ME-MN, south to TX, FL | ||
Symphyotrichum novae-angliae (Aster) | Aster, New England | MA, VT-ND, WY south to NM, VA | ||
Tiarella cordifolia | Foamflower | ME-WI south to AL, GA | ||
Tiarella cordifolia ‘Running Tapestry’ | Foamflower ‘Running Tapestry’ | ME-WI south to AL, GA | ||
Vernonia lettermannii ‘Iron Butterfly’ | Ironweed | KY-AR | ||
Veronicastrum virginicum | Culver’s Root | VT-MN south to LA, GA | ||
Veronicastrum virginicum ‘Apollo’ | Culver’s Root ‘Apollo’ | VT-MN south to LA, GA |
Ferns
Scientific Name | Common Name | U.S. Native Range |
---|---|---|
Adiantum pedatum | Maidenhair Fern, Northern | ME-FL, KS-TX |
Dennstaedtia punctilobula | Hay-scented Fern | ME-GA, AL, AK |
Dryopteris marginalis | Marginal Wood Fern | ME-GA, MN, KS, OK |
Equisetum hyemale | Horsetail, Scouringrush | ME-FL, CA |
Matteuccia struthiopteris | Ostrich Fern | ME-VA, SD |
Onoclea sensibilis | Sesitive Fern | ME-FL, LA TX |
Osmunda cinnamomea | Cinnamon Fern | ME-FL, MN-TX, NM |
Osmunda regalis | Royal Fern | ME-FL, TX, NM |
Polystichum acrostichoides | Christmas Fern | ME-FL,TX |
Thelypteris noveboracensis | New York Fern | MA-FL, MN-TX |
Grasses and Vines
Scientific Name | Common Name | |
---|---|---|
Andropogon geradii ‘Indian Warrior’ | Big Blue Stem ‘Indian Warrior’ | ME-FL, AZ |
Andropogon gerardii | Big Blue Stem | ME-FL, AZ |
Carex appalachica | Sedge, Appalachian | |
Carex grayi | Sedge, Gray’s | Eastern North America |
Carex pensylvanica | Sedge, Pennsylvania | ME-VA, WA-OR, CA, NM |
Carex plantaginea | Sedge, Plantainleaf | ME-MN, NJ-MD, GA |
Carex radiata | Sedge, Eastern Star | Eastern North America |
Deschampsia cespitosa | Hairgrass, Tufted | NH-CO |
Juncus effusus | Rush, Soft | Entire US |
Juncus tenuis | Rush, Poverty | Entire US |
Panicum virgatum ‘Northwind’ | Switchgrass ‘Northwind’ | ME-FL, TX, AZ |
Panicum virgatum ‘Shenandoah’ | Switchgrass ‘Shenandoah’ | ME-FL, TX, AZ |
Schizachyrium scoparium ‘Twilight Zone’ | Little Bluestem ‘Twilight Zone’ | ME-FL |
Schizachyrium scoparium | Little Bluestem | ME-FL |
Sorghastrum nutans ‘Indian Steel’ | Indian Grass ‘Indian Steel’ | ME-FL-AZ |
Sporobolus heterolepis | Prairie Dropseed | CT, PA |